
* denotes a plant native to Long Island
| TREES | ||
| Botanical Name | Common Name | |
| Acer campestre | hedge maple | |
| A. ginnaia | Amur maple | |
| Crataegus viridis 'Winter King' | Winter King hawthorne | |
*
| Ilex opaca | American holly |
*
| Juniperus virginiana | Eastern red cedar |
*
| Pinus rigida | pitch pine |
| Robinia pseudoacacia 'Frisia' | golden locust | |
| SHRUBS | ||
| Botanical Name | Common Name | |
| Abelia grandiflora | glossy abelia | |
| Acanthopanax sieboldianus | 5-leaf aralia | |
| A. sieboldianus 'Variegatus' | ||
| Amorpha canescens | lead plant | |
*
| Arctostaphylos urva-ursi | bearberry |
| Berberis thunbergii 'Crimson Pygmy' | Crimson Pygmy barberry | |
| Berberis x 'Bonanza Gold' | ||
| Berberis gladwynensis 'William Penn' | ||
| Buddleia davidii 'Nanho Purple' | butterfly bush | |
| Caryopteris clandonensis 'Blue Mist' | bluebeard | |
*
| Comptonia peregrina | sweet fern |
| Cotinus coggygria 'Royal Purple' | smoke tree | |
| Cupressocyparis leylandii | Leyland cypress | |
| Cytisus praecox 'Allgold' | Warminster broom | |
| Euonymus alatus 'Compacta' | ||
| Genista sagittalis | broom | |
| Hibiscus syriacus 'Diana' | Rose-of-Sharon | |
| Hippophae rhamnoides | sea buckthorn | |
| Hypericum prolificum frondosum 'Sunburst' | shrubby St. John's wort | |
*
| Ilex verticillata | winterberry |
| Indigofera kirilowii | ||
| Juniperus chinensis 'Torulosa' | Hollywood juniper | |
| Kerria japonica 'Picata' | ||
| Lespedeza thunbergi 'Gilbraltar' | bush clover | |
| Microbiota decausata | Siberian cypress | |
*
| Myrica pensylvanica | bayberry |
| Pinus mugo | Mugo pine | |
| Potentilla fruticosa | shrubby cinquefoil | |
| Rosa rubrifolia (glauca) | ||
| Spartium junceum | Spanish broom | |
| Tamarix ramosissima 'Summer Glow' | ||
| Viburnum 'Conoy' | ||
| Viburnum lentago | nannyberry | |
| V. opulus 'Nanun' | dwarf European cranberry bush | |
| Vitex 'Silver Spire' | chaste tree | |
| Yucca filamentosa 'Golden Sword' | ||
| Last updated April 27, 2003 | Web site comments or suggestions? Contact us: 516-228-0426 |